Advanced Analytics
Deep insights into your audience, revenue, and market performance.
Avg Retention M2
70%
+3% vs last period
Avg Retention M3
56%
+5% vs last period
Repeat Buyer Rate
31%
+8% vs last period
Avg Lifetime Value
$284
+12% vs last period
Retention by Cohort (% still buying)
| Cohort | Size | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|
| Jan '25 | 312 | 100% | 68% | 54% | 47% | 41% | 38% |
| Feb '25 | 289 | 100% | 71% | 58% | 51% | 44% | 40% |
| Mar '25 | 445 | 100% | 65% | 52% | 44% | 39% | — |
| Apr '25 | 521 | 100% | 73% | 61% | 53% | — | — |
| May '25 | 398 | 100% | 69% | 55% | — | — | — |
| Jun '25 | 612 | 100% | 74% | — | — | — | — |
| Jul '25 | 487 | 100% | — | — | — | — | — |
First-Time vs. Repeat Buyers
- First-Time
- Repeat